| Alliance & Leicester internet banking |  |  |  |  |  | | |  |  |  | | |  | | |  |  | | | | Banco Santander Central Hispano SA | 6.5 |
| Bank of Ireland internet banking |  | |  |  |  |  |  |  |  |  | |  | |  | |  |  | | | | Bank of Ireland | 6.5 |
| Bank of Scotland internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | LLoyds Banking Group plc | 3.5 |
| Barclays internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | Barclays Plc, (Government of Abu Dhabi/al-Nahyan family), (Qatar Investment Authority) | 1.5 |
| Cahoot internet banking |  |  |  |  |  | | |  |  |  | | |  | | |  |  | | | | Banco Santander Central Hispano SA | 6.5 |
| Citibank internet banking |  |  |  |  |  |  | | |  |  | |  |  |  |  |  |  | | | | Citigroup Inc | 3.5 |
| Coutts internet banking |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | Royal Bank of Scotland Group plc | 1 |
| First Direct internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | HSBC Holdings plc | 3 |
| Halifax internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | LLoyds Banking Group plc | 3.5 |
| Intelligent Finance internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | LLoyds Banking Group plc | 3.5 |
| Lloyds TSB internet banking | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | LLoyds Banking Group plc | 3.5 |
| Nationwide internet banking |  | | | |  |  | |  |  | | |  | | | | |  |  | | | Nationwide Building Society | 10 |
| Natwest internet banking |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | Royal Bank of Scotland Group plc | 1 |
| Norwich & Peterborough internet banking | | | | | | | | | | | | | | | | | |  | | | Norwich & Peterborough Building Society | 14.5 |
| Royal Bank of Scotland internet banking |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | Royal Bank of Scotland Group plc | 1 |
| Smile internet banking | | |  |  |  |  |  |  |  |  | |  |  |  | |  |  |  |  |  | Co-operative Group Ltd | 6 |
| Ulster Bank internet banking |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  | | | | Royal Bank of Scotland Group plc | 1 |
For an explanation of symbols and abbreviations, hover your mouse over the item in the table. Key to Category headings ER = Environmental Reporting, NP = Nuclear Power, CC = Climate Change, PT = Pollution & Toxics, H&R = Habitats & Resources, AT = Animal Testing, FF = Factory farming, OA = Animal Rights, HR = Human Rights, WR = Workers' Rights, SCP = Supply Chain Policy, IM = Irresponsible Marketing, AR = Arms & Military Supply, GE = Genetic Engineering, BC = Boycott Call, PA = Political Activities, ASF = Anti-Social Finance, CE = Company Ethos, EF = Positive Environmental Features, OS = Other Sustainability Features
|